Homi Bhabha Centre for Science Education (HBCSE) | |
Tentative Month of Notification | August-September |
Tentative Month of Level-1 Exam | November |
Level | International |
Conducting Body | HBCSE on behalf of NBHM, DAE |
Eligibility | Students from IX to XII |
Rewards | Mathematics: Ranking is based on individual scores. Medals are awarded to the highest ranked participants. The cutoffs (minimum scores required to receive a gold, silver or bronze medal respectively) are chosen such that the ratio of gold to silver to bronze medals awarded approximates 1:2:3. Physics: A gold medal should be awarded to the top 8% of the participants. A silver medal or better should be awarded to the top 25%. A bronze medal or better should be awarded to the top 50%. An honourable mention or better should be awarded to the top 67%. Chemistry: Gold medals are awarded to the top 10% of students, silver medals are awarded to the next 20% of students, and bronze medals are awarded to the next 30% of students.Honorable mentions are awarded to the next top 10% of the participants that do not win a medal. One special award is given to the student that achieves the highest score overall. Two separate special awards are given to the students who get the best score in the theoretical and practical examinations. Another special award is given to the top-scoring female student. Biology: All participants are ranked based on their individual scores. These are based on the results of a theoretical and a practical test, each making up approximately 50% of the final score. Gold medals are awarded to the top 10% of students, silver medals are awarded to the next 20% of students and bronze medals are awarded to the next 30% of students. Astronomy: Gold medals are between 100 and 90%, silver medals are between 90 and 78%, bronze medals are between 78 and 65%, honor mentions are between 65 and 50% |
Website | http://olympiads.hbcse.tifr.res.in/ http://olympiads.hbcse.tifr.res.in/subjects/mathematics http://olympiads.hbcse.tifr.res.in/subjects/physics http://olympiads.hbcse.tifr.res.in/subjects/Chemistry http://olympiads.hbcse.tifr.res.in/subjects/Biology http://olympiads.hbcse.tifr.res.in/subjects/Astronomy |
Remarks | Mathematics: The Mathematical Olympiad Programme in India, which leads to participation of Indian students in the International Mathematical Olympiad (IMO) is organized by HBCSE on behalf of the National Board for Higher Mathematics (NBHM) of the Department of Atomic Energy (DAE). The Mathematics Olympiad program follows the following 5 stages: Stage 1 : Regional Mathematical Olympiad (RMO and pre-RMO) Stage 2 : Indian National Mathematical Olympiad (INMO) Stage 3 : International Mathematical Olympiad Training Camp (IMOTC) Stage 4: Pre-departure Training Camp for IMO Stage 5: International Mathematical Olympiad (IMO) Physics: The physics Olympiad program follows the following 5 stages: Stage I: National Standard Examination in Physics (NSEP), Stage II: Indian National Physics Olympiad (INPhO),Stage III: Orientation cum Selection Camp (OCSC) in Pysics, Stage IV: Pre-departure Training Camp (PDT) for IPhO, Stage V: Participation in International Physics Olympiad (IPhO) Chemistry: The chemistry Olympiad program follows the following 5 stages: Stage I: National Standard Examination in Chemistry (NSEC), Stage II: Indian National Chemistry Olympiad (INChO), Stage III: Orientation cum Selection Camp (OCSC) in chemistry, Stage IV: Pre-departure Training Camp (PDT) for IChO, Stage V: Participation in International Chemistry Olympiad (IChO) Biology: The biology Olympiad program follows the following 5 stages: Stage I: National Standard Examination in Biology (NSEB), Stage II: Indian National Biology Olympiad (INBO), Stage III: Orientation cum Selection Camp (OCSC) in biology, Stage IV: Pre-departure Training Camp (PDT) for IBO, Stage V: Participation in International Biology Olympiad (IBO) Astronomy: The astronomy Olympiad program follows the following 5 stages: Stage I: National Standard Examination Astronomy: in Astronomy (NSEA). Stage II: Indian National Astronomy Olympiad (INAO), Stage III: Orientation cum Selection Camp (OCSC) in astronomy, Stage IV: Pre-departure Training Camp (PDT) for IOAA, Stage V: International Olympiad in Astronomy and Astrophysics (IOAA) |
National Standard Examination in Junior Science (NSEJS) | |
Tentative Month of Notification | August-September |
Tentative Month of Level-1 Exam | November |
Level | International |
Conducting Body | IAPT, HBCSE on behalf of NBHM, DAE |
Eligibility | Students of Class VIII, IX & X * |
Rewards | Top 10% students of IJSO receive gold medals, the next 20% students receive silver medals and another 30% receive bronze medals. |
Website | www.iapt.org.in |
Remarks | IAPT conducts only 1st stage of the exam, then from stage II onwards HBCSE is the exam conducting body and responsible for selecting the students to represent the country. The Junior Science Olympiad program will follow the following 5 stages: Stage I: National Standard Examination in Junior Science (NSEJS). Stage II: Indian National Junior Science Olympiad (INJSO), Stage III: Orientation cum Selection Camp (OCSC) in junior science, Stage IV: Pre-departure Training Camp (PDT) for IJSO, Stage V: Participation in International Junior Science Olympiad (IJSO) Please refer or http://olympiads.hbcse.tifr.res.in/subjects/junior-science/stages/stages for further details and detailed eligibility criteria* |
Junior Mathematics Olympiad (JMO) | |
Tentative Month of Notification | June-July |
Tentative Month of Level-1 Exam | August-September |
Level | International |
Conducting Body | KVS, HBCSE on behalf of NBHM of DAE |
Eligibility | Students of Class X, XI and XII* |
Rewards | Cash awards of Rs. 10000/-, 8000/- and 5000/- for 1st, 2nd, 3rd positions at KVS National Level. Cash awards of Rs. 5000/-, 4000/- and 3000/- for 1st, 2nd, 3rd positions at Regional Level. Student eligible for KVS National and Regional Level will get higher cash prize. Merit certificates will be given to those students who secure atleast 35% marks in JMO. |
Website | http://kvsangathan.nic.in |
Remarks | This is one of the prelim exam conducting bodies which selects top 100 students for RMO. Please refer to the yearly revised circular for further details. |
Junior Science Olympiad (JSO) | |
Tentative Month of Notification | June-July |
Tentative Month of Level-1 Exam | August-September |
Level | International |
Conducting Body | KVS, HBCSE on behalf of NBHM of DAE |
Eligibility | Students of Class X, XI and XII* |
Rewards | Cash awards of Rs. 10000/-, 8000/- and 5000/- for 1st, 2nd, 3rd positions at KVS National Level. Cash awards of Rs. 5000/-, 4000/- and 3000/- for 1st, 2nd, 3rd positions at Regional Level. Student eligible for KVS National and Regional Level will get higher cash prize. Merit certificates will be given to those students who secure atleast 35% marks in JSO. |
Website | http://kvsangathan.nic.in |
Remarks | This is one of the prelim exam conducting bodies which selects top 100 students for NSEJS. Please refer to the yearly revised circular for further details. |
Asian Physics Olympiad (APhO) | |
Tentative Month of Notification | January |
Tentative Month of Level-1 Exam | May |
Level | International |
Conducting Body | Education Ministry of participating countries |
Eligibility | The age of the competitors should not exceed twenty on June 30th of the year of the competition. |
Rewards | The average score of the three best participants is considered as 100%. The contestants who accumulate more than 90% of points receive first prize (diploma). The contestants who accumulate more then 78% up to 89% receive second prize (diploma). The contestants who accumulate more than 65% up to 77% receive third prize (diploma). The contestants who accumulate more than 50% up to 64% receive an honorable mention. The contestants who accumulate less than 50% of points receive certificates of participation in the competition. The participant who obtains the highest score will receive a special prize and diploma. Special prizes can be awarded. |
Website | http://www.apho2014.org/ |
Remarks | It is currently the premier physics competition for pre-university students from Asian countries. It is modeled after the International Physics Olympiad (IPhO), and demands a similar level of intellectual capability from the participants. The only difference between APhO and IPhO is that a national team for APhO is composed of eight students at the most, instead of five for IPhO. The contestants are expected to be selected from general or technical secondary schools of the respective participating countries. APhO has several purposes: to assist in the preparation of Asian students towards the IPhO; to build a network among the leaders for further collaborative projects in physics education, such as creating physics competitions in their own countries, and to encourage Asian countries to participate in other international physics competitions. |
CBSE Group Mathematical Olympiad (GMO) | |
Tentative Month of Notification | September-October |
Tentative Month of Level-1 Exam | December |
Level | International |
Conducting Body | NBHM & CBSE |
Eligibility | Students from IX to XII |
Rewards | CBSE conducts exam just like IAPT for the selection of students for HBCSE INMO. Please refer HBCSE for further details. |
Website | http://www.cbseacademic.in/ |
Remarks | Mathematical Olympiads are the competitions conducted by different organisations to identify, encourage, promote and nurture the talent in mathematics at state, regional, national and international levels. After having been accorded the status of an independent group by National Board of Higher Mathematics (NBHM) in 1997, Central Board of Secondary Education, Delhi has been conducting CBSE group Mathematics Olympiad for students studying in its affiliated schools. The said competition is conducted in December every year at different centres located in different parts of the country. A maximum number of 30 students from CBSE group are selected strictly in order of merit to participate in INMO. |
CBSE-TERI Green Olympiad | |
Tentative Month of Notification | June-July |
Tentative Month of Level-1 Exam | August-September |
Level | International |
Conducting Body | UNESCO and DESD |
Eligibility | Students from VIII-X |
Rewards | All participants will receive participation certificates endorsed by the Ministry of Environment & Forests, Govt. of India |
Website | http://www.teriin.org/olympiad http://cbseacademic.in/web_material/Notifications/2014/24_NOTIFICATION.pdf |
Remarks | This exam is conducted by “Educating Youth for Sustainable Development Division” of TERI. From 1999, “The Energy and Resources Institute (TERI)” has been conducting “GREEN Olympiad” project in India and abroad for students of classes VIII to X. Student can be taken either in English or in Hindi. Questions in this Olympiad are on environment issues. |
# The exam dates are subject to yearly revision for many organization. Please visit the related website for update.